loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-364D Apr 15, 2024 61.73 13.69 62.97
Reverse Repo-C C I Apr 15, 2024 59.14 13.12 494.94
Commercial Paper-E X I M Bank Apr 15, 2024 34.80 7.72 0.35
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2024 24.31 5.39 0.41
Commercial Paper-LIC Housing Fin. Apr 15, 2024 23.68 5.25 0.43
Certificate of Deposits-N A B A R D Apr 15, 2024 23.67 5.25 0.38
Certificate of Deposits-S I D B I Apr 15, 2024 23.67 5.25 0.39
Certificate of Deposits-Axis Bank Apr 15, 2024 23.67 5.25 0.36
Certificate of Deposits-Canara Bank Apr 15, 2024 23.67 5.25 0.38
Certificate of Deposits-IndusInd Bank Apr 15, 2024 23.63 5.24 0.40
Certificate of Deposits-HDFC Bank Apr 15, 2024 23.59 5.23 0.38
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 23.60 5.23 0.40
Certificate of Deposits-Bank of Baroda Apr 15, 2024 23.58 5.23 0.38
Certificate of Deposits-ICICI Bank Apr 15, 2024 23.50 5.21 0.41
Commercial Paper-ICICI Securities Apr 15, 2024 23.51 5.21 0.45
Commercial Paper-Kotak Securities Apr 15, 2024 23.41 5.19 0.52
Commercial Paper-Axis Finance Apr 15, 2024 14.82 3.29 0.47
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Apr 15, 2024 0.94 0.21 0.15
Cash & Cash Equivalent-Accrued Interest Apr 15, 2024 0.01 0.00 35.53
Net CA & Others-Net CA & Others Apr 15, 2024 -28.03 -6.21 0.00